Pit This Time may earn a commission when you buy through links on this page. It never affects our coverage. Learn more.
Kyle Larson finished first in the 2026 NASCAR Cup Series standings with 2,501 points, 49 ahead of Christopher Bell, to win his third championship. Here are the final standings for all 40 drivers, from NASCAR’s official points.
The top 16 drivers made the 10-race Chase, where points were reset by seed and the driver with the most points after the Homestead finale won the title.
Final 2026 Chase Standings (1–16)
| Pos. | Driver | Points | Behind | Wins |
|---|---|---|---|---|
| 1 | Kyle Larson | 2,501 | — | 3 |
| 2 | Christopher Bell | 2,452 | -49 | 1 |
| 3 | Denny Hamlin | 2,445 | -56 | 4 |
| 4 | Ryan Blaney | 2,407 | -94 | 4 |
| 5 | Tyler Reddick | 2,397 | -104 | 6 |
| 6 | Chase Briscoe | 2,386 | -115 | 3 |
| 7 | Joey Logano | 2,386 | -115 | 3 |
| 8 | William Byron | 2,344 | -157 | 1 |
| 9 | Ty Gibbs | 2,335 | -166 | 2 |
| 10 | Austin Cindric | 2,306 | -195 | 0 |
| 11 | Bubba Wallace | 2,293 | -208 | 0 |
| 12 | Chase Elliott | 2,287 | -214 | 2 |
| 13 | Daniel Suárez | 2,243 | -258 | 1 |
| 14 | Carson Hocevar | 2,234 | -267 | 1 |
| 15 | Ryan Preece | 2,226 | -275 | 1 |
| 16 | Chris Buescher | 2,212 | -289 | 0 |
Final 2026 Standings (17–40)
| Pos. | Driver | Points |
|---|---|---|
| 17 | Shane van Gisbergen | 774 |
| 18 | Ross Chastain | 752 |
| 19 | Brad Keselowski | 723 |
| 20 | Michael McDowell | 691 |
| 21 | Todd Gilliland | 656 |
| 22 | Josh Berry | 651 |
| 23 | Erik Jones | 643 |
| 24 | Austin Dillon | 607 |
| 25 | AJ Allmendinger | 606 |
| 26 | Alex Bowman | 594 |
| 27 | Zane Smith | 584 |
| 28 | Ricky Stenhouse Jr. | 527 |
| 29 | John Hunter Nemechek | 517 |
| 30 | Riley Herbst | 495 |
| 31 | Noah Gragson | 486 |
| 32 | Cole Custer | 450 |
| 33 | Connor Zilisch | 410 |
| 34 | Ty Dillon | 395 |
| 35 | Cody Ware | 264 |
| 36 | Casey Mears | 15 |
| 37 | Kevin Magnussen | 11 |
| 38 | Jimmie Johnson | 9 |
| 39 | Katherine Legge | 8 |
| 40 | BJ McLeod | 8 |
Notes From the Final Standings
- Most wins, fifth in points: Tyler Reddick led the series with six wins but finished fifth.
- Regular-season champion: Denny Hamlin entered the Chase as the top seed and finished third, seven points behind JGR teammate Bell.
- Tied for sixth: Chase Briscoe and Joey Logano both finished with 2,386 points. NASCAR lists Briscoe sixth and Logano seventh.
- Penalty: Carson Hocevar fell four spots to 14th in the final race. NASCAR docked him 25 points for brake-checking Austin Cindric at Martinsville, and Spire Motorsports benched him for the finale.
- Best non-Chase driver: Shane van Gisbergen won twice but missed the Chase and finished 17th.
- Rookie: Connor Zilisch, the only full-time rookie, finished 33rd.
- Champion’s stats: Larson had three wins, 15 top fives, 21 top 10s and 1,238 laps led.
Blaney won the season finale at Homestead. See every 2026 race winner.


Leave a Reply