Pit This Time may earn a commission when you buy through links on this page. It never affects our coverage. Learn more.
Here is every 2026 NASCAR Cup Series race winner, from the Daytona 500 in February to the championship race at Homestead-Miami Speedway in November. Tyler Reddick led the series with six wins, and 15 different drivers reached Victory Lane in the 36 points races.
Kyle Larson won the championship with three wins, all in the Chase.
2026 NASCAR Cup Series Winners: Regular Season
| # | Date | Track | Winner |
|---|---|---|---|
| 1 | Feb. 15 | Daytona 500, Daytona International Speedway | Tyler Reddick |
| 2 | Feb. 22 | EchoPark Speedway (Atlanta) | Tyler Reddick |
| 3 | March 1 | Circuit of The Americas | Tyler Reddick |
| 4 | March 8 | Phoenix Raceway | Ryan Blaney |
| 5 | March 15 | Las Vegas Motor Speedway | Denny Hamlin |
| 6 | March 22 | Darlington Raceway | Tyler Reddick |
| 7 | March 29 | Martinsville Speedway | Chase Elliott |
| 8 | April 12 | Bristol Motor Speedway | Ty Gibbs |
| 9 | April 19 | Kansas Speedway | Tyler Reddick |
| 10 | April 26 | Talladega Superspeedway | Carson Hocevar |
| 11 | May 3 | Texas Motor Speedway | Chase Elliott |
| 12 | May 10 | Watkins Glen International | Shane van Gisbergen |
| 13 | May 24 | Coca-Cola 600, Charlotte Motor Speedway | Daniel Suárez |
| 14 | May 31 | Nashville Superspeedway | Denny Hamlin |
| 15 | June 7 | Michigan International Speedway | Denny Hamlin |
| 16 | June 14 | Pocono Raceway | Denny Hamlin |
| 17 | June 21 | Naval Base Coronado (San Diego) | Corey Heim |
| 18 | June 28 | Sonoma Raceway | Shane van Gisbergen |
| 19 | July 5 | Chicagoland Speedway | Chase Briscoe |
| 20 | July 12 | EchoPark Speedway (Atlanta) | Ryan Blaney |
| 21 | July 19 | North Wilkesboro Speedway | Joey Logano |
| 22 | July 26 | Brickyard 400, Indianapolis Motor Speedway | Corey Heim |
| 23 | Aug. 9 | Iowa Speedway | Ty Gibbs |
| 24 | Aug. 15 | Richmond Raceway | Joey Logano |
| 25 | Aug. 23 | New Hampshire Motor Speedway | Ryan Blaney |
| 26 | Aug. 29 | Daytona International Speedway | Ryan Preece |
2026 NASCAR Cup Series Winners: The Chase
| # | Date | Track | Winner |
|---|---|---|---|
| 27 | Sept. 6 | Southern 500, Darlington Raceway | Christopher Bell |
| 28 | Sept. 13 | World Wide Technology Raceway | Kyle Larson |
| 29 | Sept. 19 | Bristol Motor Speedway | Joey Logano |
| 30 | Sept. 27 | Kansas Speedway | Kyle Larson |
| 31 | Oct. 4 | Las Vegas Motor Speedway | Chase Briscoe |
| 32 | Oct. 11 | Charlotte Motor Speedway | Chase Briscoe |
| 33 | Oct. 18 | Phoenix Raceway | Tyler Reddick |
| 34 | Oct. 25 | Talladega Superspeedway | Kyle Larson |
| 35 | Nov. 1 | Martinsville Speedway | William Byron |
| 36 | Nov. 8 | Homestead-Miami Speedway | Ryan Blaney |
2026 Wins by Driver
- 6: Tyler Reddick
- 4: Denny Hamlin, Ryan Blaney
- 3: Kyle Larson, Chase Briscoe, Joey Logano
- 2: Chase Elliott, Ty Gibbs, Shane van Gisbergen, Corey Heim
- 1: Carson Hocevar, Daniel Suárez, Ryan Preece, Christopher Bell, William Byron
Wins by Team
Joe Gibbs Racing won 10 races, 23XI Racing won eight, Team Penske won seven and Hendrick Motorsports won six. Spire Motorsports and Trackhouse Racing won two each, and RFK Racing won one.
Exhibition Races
Ryan Preece won the Clash at Bowman Gray Stadium on Feb. 4, and Denny Hamlin won the All-Star Race at Dover on May 17. Neither race paid points.
Hamlin won the regular-season championship. Larson won the title by 49 points over Bell. See the final Chase standings and the 2026 Cup Series schedule and results.


Leave a Reply